Country Name | NOV 2019 | NOV 2020 | JAN-NOV 2019 | JAN-NOV 2020 | JAN-DEC 2019 |
---|---|---|---|---|---|
ANTIGUA & BARBUDA | 0 | 0 | 0 | 15 | 0 |
ARGENTINA | 1,111 | 2,448 | 11,647 | 15,703 | 13,155 |
AUSTRALIA | 0 | 0 | 83 | 57 | 96 |
BANGLADESH | 73 | 259 | 1,038 | 1,378 | 1,094 |
BELIZE | 0 | 0 | 9 | 28 | 25 |
BRAZIL | 20 | 0 | 20 | 0 | 20 |
BRUNEI | 0 | 0 | 11 | 0 | 11 |
BURMA | 11 | 12 | 336 | 91 | 367 |
CANADA | 142 | 120 | 1,737 | 1,658 | 1,797 |
CHILE | 0 | 0 | 23 | 17 | 30 |
CHINA | 1,163 | 585 | 18,305 | 10,063 | 20,079 |
CHINA - HONG KONG | 4 | 1 | 61 | 31 | 62 |
COLOMBIA | 0 | 0 | 38 | 103 | 38 |
COSTA RICA | 1 | 0 | 29 | 14 | 30 |
DENMARK | 3 | 5 | 284 | 201 | 285 |
ECUADOR | 6,031 | 8,884 | 76,022 | 115,729 | 82,869 |
EL SALVADOR | 2 | 0 | 19 | 0 | 19 |
ESTONIA | 0 | 0 | 0 | 0 | 2 |
FRANCE | 0 | 0 | 1 | 0 | 1 |
GAMBIA | 0 | 11 | 0 | 28 | 0 |
GERMANY | 0 | 10 | 0 | 17 | 0 |
GHANA | 0 | 0 | 18 | 15 | 18 |
GREENLAND | 0 | 3 | 80 | 379 | 80 |
GUATEMALA | 105 | 141 | 1,359 | 1,477 | 1,441 |
GUYANA | 19 | 2 | 4,403 | 2,872 | 4,737 |
HONDURAS | 386 | 232 | 4,120 | 1,467 | 4,496 |
ICELAND | 0 | 0 | 0 | 60 | 0 |
INDIA | 30,494 | 23,902 | 262,395 | 246,421 | 286,902 |
INDONESIA | 12,509 | 14,037 | 120,098 | 147,641 | 133,163 |
IRELAND | 0 | 0 | 1 | 18 | 17 |
ITALY | 0 | 0 | 0 | 3 | 0 |
IVORY COAST | 0 | 0 | 1 | 0 | 1 |
JAMAICA | 0 | 0 | 0 | 0 | 0 |
JAPAN | 17 | 24 | 96 | 67 | 116 |
MADAGASCAR | 10 | 2 | 32 | 8 | 32 |
MALAYSIA | 26 | 34 | 811 | 325 | 883 |
MEXICO | 5,477 | 3,783 | 25,940 | 23,238 | 29,547 |
MOROCCO | 0 | 0 | 0 | 14 | 0 |
MOZAMBIQUE | 0 | 0 | 0 | 1 | 0 |
NETHERLANDS | 0 | 0 | 4 | 1 | 4 |
NEW CALEDONIA | 0 | 25 | 53 | 99 | 63 |
NEW ZEALAND | 0 | 0 | 0 | 13 | 0 |
NICARAGUA | 111 | 74 | 1,674 | 1,100 | 1,834 |
NIGERIA | 31 | 0 | 126 | 94 | 126 |
NORWAY | 0 | 21 | 141 | 232 | 141 |
PANAMA | 75 | 68 | 1,026 | 565 | 1,154 |
PERU | 302 | 604 | 7,045 | 6,813 | 7,357 |
PHILIPPINES | 100 | 126 | 1,072 | 902 | 1,236 |
PORTUGAL | 4 | 1 | 17 | 9 | 17 |
SAUDI ARABIA | 172 | 236 | 799 | 2,733 | 974 |
SENEGAL | 1 | 0 | 1 | 9 | 1 |
SEYCHELLES | 0 | 0 | 0 | 14 | 0 |
SINGAPORE | 5 | 0 | 5 | 23 | 5 |
SOUTH KOREA | 10 | 48 | 107 | 191 | 121 |
SPAIN | 0 | 2 | 291 | 247 | 371 |
SRI LANKA | 9 | 8 | 95 | 107 | 102 |
SURINAME | 0 | 0 | 30 | 0 | 30 |
TAIWAN | 10 | 16 | 72 | 74 | 80 |
THAILAND | 4,504 | 4,303 | 38,372 | 36,248 | 42,309 |
UNITED ARAB EMIRATES | 0 | 0 | 57 | 0 | 57 |
VENEZUELA | 540 | 190 | 4,796 | 2,111 | 5,104 |
VIETNAM | 4,126 | 7,056 | 52,036 | 58,950 | 55,859 |
Report Total: | 67,604 | 67,273 | 636,836 | 679,674 | 698,358 |
Discussion
U.S. SHRIMP IMPORT FOR THE MONTH OF NOVEMBER 2020 (SOURCE: DIRECT FROM NOAA)
U.S. SHRIMP IMPORT FOR THE MONTH OF NOVEMBER 2020 (SOURCE: DIRECT FROM NOAA)
Where am I?
In ShrimpList you can ask and answer questions and share your experience with others!
The National Marine Fisheries Service (NMFS) of the National Oceanic and Atmospheric Administration (NOAA) of the U.S. Department of Commerce has just released today (January 8, 2021), the official U.S. shrimp import data for the month of November 2020.
https://www.brainyquote.com/photos_tr/en/c/charleswpickering/291730/charleswpickering1-2x.jpg