Country Name | OCT 2019 | OCT 2020 | JAN-OCT 2019 | JAN-OCT 2020 | JAN-DEC 2019 |
---|---|---|---|---|---|
ANTIGUA & BARBUDA | 0 | 0 | 0 | 15 | 0 |
ARGENTINA | 1,272 | 1,697 | 10,536 | 13,255 | 13,155 |
AUSTRALIA | 15 | 7 | 83 | 57 | 96 |
BANGLADESH | 53 | 181 | 965 | 1,119 | 1,094 |
BELIZE | 0 | 10 | 9 | 28 | 25 |
BRAZIL | 0 | 0 | 0 | 0 | 20 |
BRUNEI | 0 | 0 | 11 | 0 | 11 |
BURMA | 13 | 8 | 325 | 79 | 367 |
CANADA | 153 | 121 | 1,596 | 1,537 | 1,797 |
CHILE | 0 | 9 | 23 | 17 | 30 |
CHINA | 1,300 | 872 | 17,142 | 9,478 | 20,079 |
CHINA - HONG KONG | 12 | 3 | 56 | 30 | 62 |
COLOMBIA | 0 | 29 | 38 | 103 | 38 |
COSTA RICA | 2 | 10 | 28 | 13 | 30 |
DENMARK | 2 | 76 | 281 | 196 | 285 |
ECUADOR | 6,867 | 12,534 | 69,991 | 106,845 | 82,869 |
EL SALVADOR | 0 | 0 | 17 | 0 | 19 |
ESTONIA | 0 | 0 | 0 | 0 | 2 |
FRANCE | 0 | 0 | 1 | 0 | 1 |
GAMBIA | 0 | 3 | 0 | 17 | 0 |
GERMANY | 0 | 3 | 0 | 8 | 0 |
GHANA | 0 | 0 | 18 | 15 | 18 |
GREENLAND | 0 | 0 | 80 | 377 | 80 |
GUATEMALA | 141 | 179 | 1,254 | 1,336 | 1,441 |
GUYANA | 55 | 20 | 4,384 | 2,870 | 4,737 |
HONDURAS | 322 | 75 | 3,735 | 1,235 | 4,496 |
ICELAND | 0 | 0 | 0 | 60 | 0 |
INDIA | 33,506 | 30,181 | 231,901 | 222,519 | 286,902 |
INDONESIA | 12,678 | 14,570 | 107,589 | 133,604 | 133,163 |
IRELAND | 0 | 0 | 1 | 18 | 17 |
ITALY | 0 | 0 | 0 | 3 | 0 |
IVORY COAST | 0 | 0 | 1 | 0 | 1 |
JAMAICA | 0 | 0 | 0 | 0 | 0 |
JAPAN | 12 | 0 | 79 | 43 | 116 |
MADAGASCAR | 0 | 0 | 22 | 6 | 32 |
MALAYSIA | 58 | 33 | 785 | 291 | 883 |
MEXICO | 5,316 | 4,577 | 20,463 | 19,456 | 29,547 |
MOROCCO | 0 | 0 | 0 | 14 | 0 |
MOZAMBIQUE | 0 | 1 | 0 | 1 | 0 |
NETHERLANDS | 0 | 0 | 4 | 1 | 4 |
NEW CALEDONIA | 11 | 0 | 53 | 74 | 63 |
NEW ZEALAND | 0 | 0 | 0 | 13 | 0 |
NICARAGUA | 196 | 107 | 1,564 | 1,026 | 1,834 |
NIGERIA | 0 | 0 | 95 | 94 | 126 |
NORWAY | 9 | 0 | 141 | 211 | 141 |
PANAMA | 19 | 41 | 951 | 498 | 1,154 |
PERU | 460 | 780 | 6,743 | 6,209 | 7,357 |
PHILIPPINES | 126 | 64 | 972 | 776 | 1,236 |
PORTUGAL | 0 | 1 | 13 | 8 | 17 |
SAUDI ARABIA | 100 | 353 | 627 | 2,497 | 974 |
SENEGAL | 0 | 0 | 0 | 9 | 1 |
SEYCHELLES | 0 | 0 | 0 | 14 | 0 |
SINGAPORE | 0 | 0 | 0 | 23 | 5 |
SOUTH KOREA | 7 | 9 | 97 | 143 | 121 |
SPAIN | 30 | 38 | 291 | 245 | 371 |
SRI LANKA | 27 | 10 | 86 | 99 | 102 |
SURINAME | 0 | 0 | 30 | 0 | 30 |
TAIWAN | 3 | 10 | 62 | 58 | 80 |
THAILAND | 5,088 | 4,211 | 33,868 | 31,945 | 42,309 |
UNITED ARAB EMIRATES | 0 | 0 | 57 | 0 | 57 |
VENEZUELA | 648 | 189 | 4,255 | 1,921 | 5,104 |
VIETNAM | 5,906 | 7,555 | 47,910 | 51,894 | 55,859 |
Report Total: | 74,407 | 78,567 | 569,233 | 612,403 | 698,358 |
Discussion
U.S. SHRIMP IMPORT FOR THE MONTH OF OCTOBER (SOURCE: DIRECT FROM NOAA)
U.S. SHRIMP IMPORT FOR THE MONTH OF OCTOBER (SOURCE: DIRECT FROM NOAA)
Where am I?
In ShrimpList you can ask and answer questions and share your experience with others!
Although NOAA has already released the official U.S. shrimp import data for the month of October 2020, the official U.S. shrimp import data for the month of November 2020 will be released by NOAA by the 1st week or 2nd week of January 2021... Please stand by.
FYI... and guidance
ACKNOWLEDGEMENT OF THE INFORMATION SOURCE:
NO PLAGIARISM ADVOCACY
(WHETHER HIDDEN, MILD, MODERATE, SEVERE, HUGE, OR LARGE-SCALE INCITED BY ‘DELUSION OF GRANDEUR’ ALONGSIDE GREED AND HUNGER FOR PERSONAL GAIN, PROFIT, OR FAME, WITH DELIBERATE INTENTION TO DISREGARD AND CONCEAL OR HIDE THE ORIGINAL SOURCE OF KNOWLEDGE)
(1) National Oceanic and Atmospheric Administration – U.S. Shrimp Import for the Month of October 2020
https://www.fisheries.noaa.gov/national/sustainable-fisheries/foreign-fishery-trade-data